Thông số:
| Basic Parameters | ||
| Product Name | TGB1N-63A | TGB1N-63 |
| Number of poles | 1P/1P+N/2P/3P/3P+N/4P(N pole can be opend and closed) | 1P/1P+N/2P/3P/3P+N/4P(N pole can be opend and closed) |
| Rated frequency (Hz) | 50/60 | 50/60 |
| Frame rated current (A) Inm | 63 | 63 |
| Rated current (A) Ie | 1、2、3、4、6、10、16、20、25、32、40、50、63 | 1、2、3、4、6、10、16、20、25、32、40、50、63 |
| Rated voltage (V) Ue | AC230/400(1P) AC230(1P+N) AC400(2P/3P/3P+N/4P) |
AC230/400(1P) AC230(1P+N) AC400(2P/3P/3P+N/4P) |
| Rated insulation voltage (V) Ui | 690 | 690 |
| Rated impulse withstand voltage (kV) Uimp | 4 | 4 |
| Rated short-circuit breaking capacity (kA) Ics | 4.5 | 6 |
| Rated short-circuit breaking capacity (kA) Icn | 4.5 | 6 |
| Instantaneous trip characteristics | B/C/D | B/C/D |
| Trip form | Thermal magnetic trip | Thermal magnetic trip |
CÔNG TY TNHH SX VÀ THƯƠNG MẠI NINH THANH – PHÂN PHỐI CHÍNH HÃNG VÀ ĐỘC QUYỀN TENGEN TẠI VIỆT NAM
- Địa chỉ: Số 72, phố Dịch Vọng, phường Dịch Vọng, quận Cầu Giấy, Hà Nội, Việt Nam
- Điện thoại: (024) 6291 5303
- Email: [email protected]



Reviews
There are no reviews yet.